Property Attributes
- MLS#1634163
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityCasco
- Zip04015
- StyleRanch
- Year Built2005
- Taxes$ 3372
- Price$ 490,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size6.23 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Discover comfort, space, and privacy in this beautifully maintained 4-bedroom, 2-bath home set on over 6 acres. The inviting covered front porch welcomes you inside to a bright main living area, highlighted by a spacious primary suite complete with a large walk-in closet. The finished lower level offers incredible versatility, featuring two additional bedrooms, an additional living room perfect for movie nights or gatherings, and a dedicated office area for remote work or hobbies. Enjoy outdoor living with a back deck overlooking your private yard, ideal for relaxing or entertaining. A detached 2-car garage provides plenty of storage for vehicles and gear. Located just 10 minutes from the vibrant Naples Causeway, you'll be within easy driving distance of multiple lakes, offering endless opportunities for boating, fishing, and recreation. This property blends peaceful country living with convenient access to local amenities—an ideal place to call home. **The home has a 3 Bedroom septic design.
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Utilities | Utilities On |
| Roof | Pitched,Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Range,Dryer,Dishwasher |
| Zoning | Village |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2005 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Cumberland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Casco |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 271378.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3372.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1634163 |
| Standard Status | Active |
| Tax Lot | 000-2 |
| MobileHomeRemainsYN | No |
Interior Features
| Interior Amenities | Walk-in Closets,1st Floor Bedroom,Pantry,Primary Bedroom w/Bath |
|---|---|
| Basement | Interior,Walk-Out Access,Finished,Full |
| Flooring | Wood,Vinyl,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 840.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | 5 - 10 Spaces,Gravel,Detached |
|---|---|
| Lot Features | Well Landscaped,Rural |
| Water Source | Private |
| Lot Size Area | 6.23 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1960.0 |
| Lot Size Acres | 6.23 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Other Equipment | Air Radon Mitigation System |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04015
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.