Property Attributes
- MLS#1674202
- TypeSingle Family
- Listing Status Active
- CountyOxford
- CityAndover
- Zip04216
- StyleCamp
- Year Built9999
- Taxes$ 858
- Price$ 95,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size1 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Affordable and adorable year-round camp in the 4-season recreational paradise of Andover Maine. Snowmobile/ATV right from the yard. Launch your boat on big, beautiful Richardson Lake just up the road, or jump on the Appalachian Trail for a hike, only 5 minutes away. Fantastic hunting and world class fishing as well! The cabin has 660 square feet, has a kerosene monitor heater, is furnished, has a full kitchen, sleeping quarters, and a bathroom with sink & shower. There's an outhouse close by or if you prefer, add a composting toilet or a septic system. Lots of upgrades including a new well pump, new water heater, freshly painted interior and new appliances too. Stop dreaming and start living! Book a showing before it's gone
General Features
| Sewer | None |
|---|---|
| Zoning | none |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Oxford |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Andover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Tax Annual Amount | 858.73 |
| Standard Status | Active |
| Tax Lot | 033 |
| View | Scenic,Trees/Woods |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1674202 |
| Heating | K-1/Kerosene,Direct Vent Heater |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Metal |
| Architectural Style | Camp |
| Construction Materials | Other,Wood Frame,Vinyl Siding |
| Year Built | 9999 |
| Attached Garage | false |
| Total Rooms | 2 |
| Full Baths | 1 |
| Appliances | Electric Range,Refrigerator |
| Other Structures | Outhouse/Privy |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,None |
| Flooring | Laminate,Vinyl,Hardwood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 660 |
| Interior Amenities | Storage |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | No Driveway,1 - 4 Spaces,Off Street |
|---|---|
| Lot Features | Rural,Level,Open Lot |
| Water Source | Private,Well |
| Lot Size Area | 1 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 660 |
| Foundation Details | Pillar/Post/Pier |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04216
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.